LEED V4.1 – Building Design and Construction
Course Curriculum
| Introduction | |||
| Introduction | 00:01:00 | ||
| Integrative Process | |||
| Integrative Process | 00:04:00 | ||
| Location & Transportation | |||
| Overview | 00:03:00 | ||
| LEED Neigbourhood Development | 00:03:00 | ||
| Sensitive Land Protection | 00:02:00 | ||
| High_Priority_Site | 00:02:00 | ||
| Surrounding Density & Diverse Uses | 00:07:00 | ||
| Access to Quality Transit | 00:06:00 | ||
| Bicycle Facilites | 00:07:00 | ||
| Reduced Parking Footprint | 00:03:00 | ||
| Green Vehicles | 00:04:00 | ||
| Sustainable Sites | |||
| Overview | 00:02:00 | ||
| Construction Activity Pollution Prevention | 00:03:00 | ||
| Environmental Site Assessment | 00:03:00 | ||
| Protect or Restore Habitat | 00:04:00 | ||
| Open Space | 00:03:00 | ||
| Rainwater Management | 00:04:00 | ||
| Heat Island Reduction | 00:04:00 | ||
| Light Pollution Reduction | 00:05:00 | ||
| Site Master Plan | 00:02:00 | ||
| Tenant Design and Construction Guidelines | 00:02:00 | ||
| Places of Respite | 00:03:00 | ||
| Direct Exterior Access | 00:02:00 | ||
| Joint Use Facilities | 00:03:00 | ||
| Water Efficiency | |||
| Overview | 00:01:00 | ||
| Prereq Outdoor Water Use | 00:03:00 | ||
| Prereq Indoor Water Use | 00:04:00 | ||
| Building Water Metering | 00:02:00 | ||
| Credit Outdoor Water Use | 00:02:00 | ||
| Indoor Water Use | 00:03:00 | ||
| Cooling Tower Water use | 00:03:00 | ||
| Building Water Metering Credit | 00:02:00 | ||
| Energy & Atmosphere | |||
| Overview | 00:02:00 | ||
| Fundamental Commissioning & Verification | 00:04:00 | ||
| Minimum Energy Performance | 00:03:00 | ||
| Prereq Building Level Energy Metering | 00:02:00 | ||
| Fundamental Refrigerant Management | 00:02:00 | ||
| Enhanced Commissioning | 00:05:00 | ||
| Optimise Energy Performance | 00:05:00 | ||
| Advanced Energy Metering | 00:02:00 | ||
| Grid Harmonization | 00:05:00 | ||
| Renewable Energy | 00:03:00 | ||
| Enhanced Refrigerant Management | 00:03:00 | ||
| Materials & Resources | |||
| Overview | 00:02:00 | ||
| Storage and Collection of Recyclables | 00:03:00 | ||
| Construction_and_Demolition Waste_Management_Planning | 00:02:00 | ||
| Preq_PBT Source Reduction – Mercury | 00:03:00 | ||
| Building Life-Cycle Impact Reduction | 00:06:00 | ||
| BPDO_Environmental Product Declaration | 00:06:00 | ||
| BPDO_Sourcing of Raw Materials | 00:03:00 | ||
| BPDO_Material Ingredients | 00:06:00 | ||
| PBT Source Reduction – Mercury | 00:02:00 | ||
| PBT Source Reduction – Lead Cadmium Copper | 00:03:00 | ||
| Furniture and Medical Furnishings | 00:04:00 | ||
| Design for Flexibilty | 00:02:00 | ||
| Construction and Demolition Waste Management | 00:03:00 | ||
| Indoor Environment Quality | |||
| Overview | 00:01:00 | ||
| Min Indoor Air Quality Performance | 00:05:00 | ||
| Environmental Tobacco Smoke Control | 00:03:00 | ||
| Minimum Accoustic Performance | 00:03:00 | ||
| Enhanced Indoor Air Quality Strategies | 00:02:00 | ||
| Low Emitting Materials | 00:06:00 | ||
| Construction Indoor Air Quality Management Plan | 00:04:00 | ||
| Indoor Air Quality Assessment | 00:04:00 | ||
| Thermal Comfort | 00:04:00 | ||
| Interior lighting | 00:06:00 | ||
| Daylight | 00:06:00 | ||
| Quality Views | 00:03:00 | ||
| Accoustic Performance | 00:03:00 | ||
| Innovation | |||
| Innovation Credit | 00:03:00 | ||
| Regional Priority | |||
| Regional Priority Credit | 00:02:00 | ||
| Completion & Reflection | |||
| Completion & Reflection | 00:01:00 | ||
FREQUENT ASKED QUESTION
It is shown by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It's also worth noting that just about any HTML can go within the
.accordion-body, though the transition does limit overflow.
It is hidden by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It's also worth noting that just about any HTML can go within the
.accordion-body, though the transition does limit overflow.
It is hidden by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It's also worth noting that just about any HTML can go within the
.accordion-body, though the transition does limit overflow.
Original price was: £239.00.£24.99Current price is: £24.99.
