Affinity Designer
Course Curriculum
| Module 01: Introduction | |||
| What Is Affinity Designer? | 00:03:00 | ||
| Take A Look Around and Explore the Interface | 00:08:00 | ||
| Module 02: Creating New Documents | |||
| Create New Documents | 00:03:00 | ||
| Manage Already Created Documents | 00:03:00 | ||
| View Your Documents | 00:05:00 | ||
| Use the View Modes | 00:04:00 | ||
| Module 03: How to Use Artboards | |||
| What Are Artboards | 00:02:00 | ||
| How to Add and Remove Artboards | 00:05:00 | ||
| Manage Your Artboards | 00:04:00 | ||
| Export the Artboards | 00:03:00 | ||
| Module 04: How to Draw Shapes in Affinity Designer | |||
| The Drawing Shapes Tools | 00:07:00 | ||
| Use Shape Presets | 00:04:00 | ||
| Use the Pen Tool | 00:06:00 | ||
| Use Brushes in Affinity Designer | 00:04:00 | ||
| Add Gradients Using the Fill Tool | 00:03:00 | ||
| Use Symbols | 00:04:00 | ||
| Use the Drawing Modes to Simulate Masking | 00:04:00 | ||
| Module 05: How to Customize Your Artwork | |||
| Use the Corner Tool | 00:04:00 | ||
| Use the Point Transform Tool | 00:07:00 | ||
| Add Multiple Strokes and Fills | 00:06:00 | ||
| Use the Vector Crop Tool | 00:02:00 | ||
| Module 06: How to Transform Your Artwork | |||
| Rotate, Reflect Move and Resize Objects | 00:04:00 | ||
| Align and Distribute Objects | 00:04:00 | ||
| Create Complex Shapes from Simple Objects | 00:05:00 | ||
| Module 07: How to Work with Text in Affinity Designer | |||
| Create Artistic Text | 00:04:00 | ||
| Create Paragraphs | 00:04:00 | ||
| Create Text on A Path | 00:04:00 | ||
| Add Guides and Column Guides | 00:04:00 | ||
| Module 08: How to Use the Most Important Panels | |||
| Working with Layers and The Layers Panel | 00:03:00 | ||
| Layer Clipping and Masking | 00:04:00 | ||
| Use the Stroke Panel | 00:03:00 | ||
| Use the Effects Panel | 00:04:00 | ||
| Use the History Panel | 00:03:00 | ||
| Module 09: How to Save, Print and Export Your Artwork | |||
| Saving and Printing Your Artwork | 00:04:00 | ||
| Saving by Exporting | 00:04:00 | ||
| Using the Export Persona | 00:04:00 | ||
| Module 10: Summary | |||
| Thanks for Taking This Course | 00:01:00 | ||
FREQUENT ASKED QUESTION
It is shown by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It's also worth noting that just about any HTML can go within the
.accordion-body, though the transition does limit overflow.
It is hidden by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It's also worth noting that just about any HTML can go within the
.accordion-body, though the transition does limit overflow.
It is hidden by default, until the collapse plugin adds the appropriate classes that we use to style each element. These classes control the overall appearance, as well as the showing and hiding via CSS transitions. You can modify any of this with custom CSS or overriding our default variables. It's also worth noting that just about any HTML can go within the
.accordion-body, though the transition does limit overflow.
Original price was: £239.00.£24.99Current price is: £24.99.
